LIFE MEMBERS
LIFE MEMBERS
First Name |
Last Name |
First Name |
Last Name |
First Name |
Last Name |
||
| O.T | Abley | D. | Ricketts | K. | Brown | ||
| A.V. | Wilson | G. | Tither | J. | Cameron | ||
| J.T.P. | Frewin | S. | Canny | J. | Mahoney | ||
| J.G. | Hughes | D. | Jennings | M. | Cameron | ||
| G.L. | Pownall | I. | Donaldson | H. | Van Tiggelen | ||
| F. | Cranstoun | D. | Dower | C. | Gomez | ||
| G. | Cowley | E. | Lockwood | S. | Hardman | ||
| J. | Lewis | B. | Cone | D. | Trevaskis | ||
| M. | Batty | D. | Willis (Sen) | L. | Armstrong | ||
| B. | Dandy | L. | Collins | W. | Collins | ||
| E. | Peters | R. | Rushton | R. | Philpott | ||
| B. | Mowat | D.L. | Willis | P. | Clifford | ||
| P. | Dean | G.B. | Willis | D. | Hynes | ||
| K. | Harrington | D.G. | Sherman | N. | Alford | ||
| R. | Bews | C. | Waugh | T. | Schwennesen | ||
| N. | Barclay | G. | Dalziel | C. | Farrell | ||
| K. | Barclay | J. | Lidstone | R. | McCall | ||
| A. | Kenneally | J. | Paterson | D. | Harrington | ||
| S. | Myer | D. | Mather | W. | Collins | ||
| E. | Price | R. | Willis | P. | Cotter | ||
| N. | Tompkins | G. | Battye | R. | Nicol | ||
| K. | Dean | A.R. | Perry | D. | Jones | ||
| K. | McIntyre | L. | Carr | A. | Schwennesen | ||
| A. | McIntyre | P. | Hamblett | S. | Simpson | ||
| S. | Mapleson | A. | Arnold | G. | Ryan | ||
| N. | Walker | B. | Hodgkins | S. | Janssen | ||
| W. | Schallar | K. | Rigg | G. | Lane | ||
| R. | Clifford | P. | Cameron | R. | Priddle | ||
| L. | Clifford | B. | Patterson | D. | Hynes | ||
| J. | Dean | Mrs L. | Lockwood | C. | Cook | ||
| N. | Brown | Mrs. M. | Harrington | K. | Harrington | ||
| R. | Smith | Mrs. N. | Hodgkins | Mrs. J. | Farrell | ||
| R. | Cunningham | Mrs. B. | Rushton | K. | Longstaff | ||
| R.B. | Tompkins | Mrs. M. | Allthorpe | T | Elzinga | ||
| J. | Smith | Mrs. G. | Lubke | Mrs C | Elzinga | ||
| Bob | Barclay | R. | Rigg | Kelly | Parker | ||
| O.T | Dean | P. | Ryan | Briony | Elzinga | ||
| A.V. | Barclay | G. | Birch | Donna | Fisher | ||
| J.T.P. | Martella | S. | Dragicevic | ||||
| J.G. | Barclay | G. | Hodgkins | ||||
| G.L. | Allthorpe | P. | Anderson | ||||
| F. | Mackinnon | P. | Waugh | ||||
| G. | West | J. | Harrington | ||||
| J. | Wilson | G. | Alford | ||||
| M. | Wilson | R. | Bellears |
