PREMIERSHIPS
PREMIERSHIPS
SENIOR FOOTBALL CLUB PREMIERSHIPS
SENIORS |
Reserves |
U18's |
||
| 1925 | 1949 | 1939 | ||
| 1930 | 1955 | 1944 | ||
| 1949 | 1956 | 1949 | ||
| 1950 | 1957 | 1952 | ||
| 1951 | 1958 | 1996* | ||
| 1952 | 1959 | 1997 | ||
| 1953 | 1963 | 2005* | ||
| 1954* | 1988* | 2006 | ||
| 1955 | 1996 | 2009* | ||
| 1958 | 1997 | 2010* | ||
| 1968 | 2002 | 2011 | ||
| 1969 | ||||
| 1988* | ||||
| 1990 | ||||
| 1992 | ||||
| 1993 | ||||
| 2002 |
*Denotes Champions
SENIOR NETBALL CLUB PREMIERSHIPS
A Grade |
B Grade |
C Grade |
D Grade |
17and Under |
||||
| 2003 |
*Denotes Champions
JUNIOR FOOTBALL CLUB PREMIERSHIPS
JUNIOR NETBALL CLUB PREMIERSHIPS
