VFL / AFL REPRESENTATIVES
VFL/AFL REPRESENTATIVES
Year |
Name |
VFL / AFL TEAM |
No GAMES PLAYED |
| 1880 | Charles Brownlow | Geelong | |
| 1883 | Phil McShane | Geelong | |
| 1884 | Jack McShane | Geelong | |
| 1885 | Jack McShane | South Melbourne | |
| 1886 | Jack McShane | Geelong | |
| 1889 | Phil McShane | Fitzroy | |
| 1890 | Phil McShane | Carlton | |
| 1906 | William Gallagher | Geelong | 4 |
| 1921 | Harold Manson | Geelong | 1 |
| 1928 | Len Vautier | Geelong | 21 |
| 1933 | Tom Arklay | Geelong | 137 |
| Angie Muller | Geelong | 115 | |
| 1935 | Leo Dean | Geelong | 60 |
| 1936 | Geoff Mahon | Geelong | 82 |
| Nick Muller | GeelongĀ | 10 | |
| Jim Pender | Geelong | 1 | |
| 1940 | Len Toyne | Geelong | 59 |
| 1941 | Doug Jerram | Geelong | 24 |
| Wally Southern | Geelong | 26 | |
| 1942 | Ian Brown | Geelong | 16 |
| Angie Muller | Fitzroy | 1 | |
| Len Toyne | Fitzroy | ||
| 1943 | Wally Southern | South Melbourne | 1 |
| 1944 | Max Atkin | Geelong | 5 |
| Lionel Barclay | Geelong | 12 | |
| Vic Taylor | Geelong | 2 | |
| 1945 | Ken Hands | Carlton | 211 |
| Jack Muller | Geelong | 21 | |
| Alwyn Lindsay | Geelong | 31 | |
| Neil Tompkins | Geelong | 12 | |
| 1946 | Tom Morrow | Geelong | 120 |
| Wally Southern | St Kilda | 4 | |
| 1950 | Jack Stevens | Geelong | 14 |
| 1953 | Jack Stevens | South Melbourne | 3 |
| 1954 | Don O'Hara | Geelong | 3 |
| 1957 | Rod West | Geelong | 5 |
| 1958 | William Cook | Geelong | 25 |
| Bill Goggin | Geelong | 248 | |
| 1959 | Dale Mather | Geelong | 12 |
| Alex Perry | Geelong | 3 | |
| 1963 | Gordon Hynes | Geelong | 61 |
| 1964 | Kevin Kirkpatrick | Geelong | 2 |
| 1982 | Andrew Bews | Geelong | 207 |
| 1984 | Ray Sarcevic | Geelong | 7 |
| 1994 | Andrew Bews | Brisbane Lions | 75 |
| 1999 | Marc Dragicevic | Richmond | 48 |
| 2010 | Callum Bartlett | Brisbane Lions |
